Fee Structure for Batch: 2019-2020
Fee Structure of Diploma Students (2019-20 BATCH) | ||||||
| | | | | | |
PARTICULARS | 1st Year (2019-20) | 2nd Year (2020-21) | 3rd Year (2021-22) | |||
1st Sem | 2nd Sem | 3rd sem | 4th sem | 5th Sem | 6th Sem | |
Registration Fees | 500 | 850 | 850 | |||
Tuition Fees | 15075 | 15075 | 15075 | 15075 | 15075 | 15075 |
Medical Fees | 350 | 1000 | 1000 | |||
Sports | 500 | 2000 | 2000 | |||
Library/Book Bank | 2500 | |||||
Development Fees | 1500 | 1500 | 1500 | |||
Total Semester wise | 20425 | 15075 | 20425 | 15075 | 20425 | 15075 |
Total Year wise | 35500 | 35500 | 35500 |
(i) Hostel + Mess Fees Rs 60000/- per year
(ii) Hostel Security Money Rs 5000/-(Refundable)
(1) Exam fee and registration fee to be paid by the students as per BTE norms.
(2) The fee will be charged as per the orders of the fee fixation committee/The Appellate authority (Regulation of Admission and fixation of fee)and BTE