CSE/ITTechnicalExperts from industries are commended professionals of repute and highly recognized in their respective fields to fortify the knowledge of students and to prepare them for competitions in professional world. Interactions, brain storming sessions enhance the knowledge of students about the corporate world and help them to enter in the same. This rendezvous with the corporate world and the experts is a healthy and constructive measure to improve the students’ potential.
Companies visited for 2016 Batch – Dr. K. N. Modi Foundation
Sl.No. | Name of Co. | Course/ Branch | Date of visit |
1 | Josh Technology Group | B. Tech. (CSE, IT) & MCA | 27-08-15 |
2 | Johnson Controls (India) Pvt. Ltd. | B. Tech. (CSE, IT) | 27-08-15 |
3 | Diamond Constructions | B. Tech.(Civil) | 28-08-15 |
4 | Asahi India Glass Ltd. (AIS) | B. Tech. (ECE, EE & ME), PGDM, MBA | 31-08-15 |
5 | Aristo Pharmaceutical Pvt. Ltd. | B. Pharma. & B. Sc. (Biotech) | 03-09-15 |
6 | FinEdge Advisory Private Limited | PGDM/ MBA | 08-09-15 |
7 | Apollo Hospital's Enterprise Ltd. | B. Pharma. & B. Sc. (Biotech) | 16-09-15 |
8 | Concentrix | ME | 17-09-15 |
9 | Naaptol Online Shopping Pvt. Ltd. | PGDM/ MBA | 18 & 19-Sep.-15 |
10 | Jaro Education | MBA | 22-09-15 |
11 | Virtusa Corporation | B. Tech. (CSE, IT) & MCA | 24-09-15 |
12 | Greymeter Services Pvt. Ltd | B. Tech. (CSE, IT, ECE, EE, ME) & MCA | 07-10-15 |
13 | HDFC | PGDM/ MBA | 07-10-15 |
14 | DTDC Express Ltd. | PGDM/ MBA | 09-10-15 |
15 | Supertrust Homes Pvt. Ltd. | MBA | 09-10-15 |
16 | To The New Digital (Intelligrape) | B. Tech. (CSE, IT) & MCA | 14-10-15 |
17 | OSS Cube Solutions Pvt. Ltd. | MCA | 20-10-15 |
18 | InnovationM | B. Tech. (CSE & IT) | 15th, 16th, 19th Oct. 15 |
19 | Berger Paints India Limited | PGDM/ MBA | 04-11-15 |
20 | Daffodil Software Ltd | B. Tech. (CSE, IT) & MCA | 18-10-15 |
21 | Star Paper Mills Limited | B. Tech. (Chemical) | 17-10-15 |
22 | PhiStream Consulting Private Limited | B. Tech. (CS, IT) | 19-10-15 |
23 | MediaAgility | B. Tech. (CS, IT, ECE) | 19-10-15 |
24 | Alembic Pharmaceuticals Limited | MBA & PGDM B. Pharma., B. Sc. (Biotech) | 20-10-15 |
25 | Mansukh Securities & Finance Ltd. | PGDM / MBA (Finance) | 28-10-15 |
26 | Hitachi Consulting | B. Tech. (CSE, IT, ECE) & MCA | 24-10-15 |
27 | Info Edge India Ltd (Jeevansathi.Com) | PGDM/ MBA | 26-10-15 |
28 | NTF (India) Private Limited | B. Tech. (ME) | 26-10-15 |
29 | AuthBridge Research Services Private Limited | MBA, BBA, BCA, B. Tech. (All Branch) | 28-10-15 |
30 | Wipro Ltd. (WASE) | BCA | 27-10-15 |
31 | Hinduja Global Solutions (Formerly Mphasis) | B. Tech. (All Branch) | 29-10-15 |
32 | Stratbeans Consulting Pvt. Ltd. | B. Tech. (CS, IT, EC) & MBA | 30-10-15 |
33 | Tata Capital Housing Finance Limited | PGDM/ MBA/ BBA | 05-11-15 |
34 | Successive Software | B. Tech (CSE, IT) & MCA | 18-11-15 |
35 | Space Technology & Education Pvt. Ltd. | B. Tech. (EC, EE, ME), MBA & PGDM | 19-11-15 |
36 | Tega Industries Ltd. | B. Tech (ME) | 19-11-15 |
37 | MM Aqua Technologies Limited | B. Tech (ME, Chemical) | 19-11-15 |
38 | Oerlikon Graziano | MCA | 19-11-15 |
39 | Agile Softech Pvt. Ltd. | MCA | 20-11-15 |
40 | ELGi Equipments Limited | B. Tech. (ME) | 20-11-15 |
41 | Wipro Ltd. | MCA | 22-11-15 |
42 | Munjal Showa Limited | Diploma (ME) | 21-11-15 |
43 | Emtex Engineering Pvt. Ltd. | B. Tech. (ME, EE) | 21-11-15 |
44 | Genpact | B. Tech. (All Branches) and MBA (Finance + HR) | 23-11-15 |
45 | Denave India Private Limited - AIRTEL | B. Tech. (All Branches), BBA, BCA, MBA, PGDM) | 24-11-15 |
46 | EQS Placements | MBA/ PGDM | 25-11-15 |
47 | TechAhead | MCA | 26-11-15 |
48 | NTT DATA Global Delivery Services Private Limited | B. Tech (CSE, IT, ECE, EE, ME, Civil) | 27-11-15 |
49 | Maintec Technologies Pvt. Ltd. | B. Tech. (All Branches) | 28-11-15 |
50 | IBS Software Services (P) Ltd | B. Tech. (CS, IT, ECE, EE, ME) | 01-12-15 |
51 | Merino Services Limited | B. Tech. (CS, IT) | 02-12-15 |
52 | eVision Technoserve Pvt Ltd. | MCA | 05-12-15 |
53 | Tech Mahindra | BCA | 09-12-15 |
54 | Angel Broking Pvt. Ltd. | PGDM | 16-12-15 |
55 | IRIS Software | B. Tech. (CS, IT) | 17-12-15 |
56 | Neelkanth Steel & Alloys (Vikrant Group | PGDM | 21-12-15 |
57 | Allied Analytics LLP | MBA/ PGDM/ B. Pharma | 23-12-15 |
58 | Naukrichoice.com (Bilateral Solutions Pvt. ltd) | MBA/ PGDM | 24-12-15 |
59 | ChromeInfo Technologies | MCA | 29-12-15 |
60 | OTS Solutions Pvt. Ltd | B. Tech. (CS, IT) | 29-12-15 |
61 | CEBS Worldwide | MCA | 29-12-15 |
62 | CINT Security Pvt. Ltd | B. Tech. (ECE) | 29-12-15 |
63 | SKA Realtech Pvt. Ltd. | Diploma (Civil) | 29-12-15 |
64 | IMS Health | B. Tech. (CS, IT, ECE, EE) & MCA | 31-12-15 |
65 | E&C Projects Pvt. Ltd. | B. Tech. (ME) | 01-01-16 |
66 | Krishna Scientific Works | B. Tech.(ECE) | 01-01-16 |
67 | Accenture | BCA/ B. Sc. | 04-01-16 |
68 | Megneti Marelli Electronic Systems Pvt. Ltd. | B. Tech. (ECE) | 04-01-16 |
69 | Paras Technologies | B. Tech.(CSE) | 04-01-16 |
70 | Pinancle India | B. Tech. (CSE) | 05-01-16 |
71 | GrapeCity India Pvt Ltd. | B. Tech. (CS, IT) | 07-01-16 |
72 | ICONMA | B. Tech. (All Branch), BCA, MCA, MBA, PGDM | 08-01-16 |
73 | Toluna India Pvt. Ltd. | MBA & PGDM | 11-01-16 |
74 | Wavemaza IT Solutions | B. Tech.(CSE) | 14-01-16 |
75 | Anchalik Industries | B. Tech.(CSE) | 14-01-16 |
76 | Konverge Technologies Pvt. Ltd. | B. Tech.(ECE) | 15-01-16 |
77 | Religare Health Insurance Company Limited | BBA, MBA & PGDM | 15-01-16 |
78 | IndiaMART InterMESH Ltd. | B. Tech. (CSE) | 15-01-16 |
79 | NAM Securities Ltd. | PGDM | 15-01-16 |
80 | MidasCare Pharmaceuticals Pvt. Ltd. | B. Pharm., MBA & PGDM | 16-01-16 |
81 | Vishal Mega Mart | MBA & PGDM | 18-01-16 |
82 | Aayam Labs | B. Tech.(CSE) | 18-01-16 |
83 | Laxmi Hero | B. Tech.(CSE) | 18-01-16 |
84 | Team Computers Private Limited | B. Tech. (CSE, IT, ECE) | 18-01-16 |
85 | Steria | B. Tech. (CSE, IT) | 20-01-16 |
86 | Triveni Turbine Limited | B. Tech. (ME) | 20-01-16 |
87 | British Telecom India Pvt. Ltd | BBA/BCA/B.Sc/MBA/PGDM | 21-01-16 |
88 | e-Smart Systems Pvt. Ltd. | MCA | 21-01-16 |
89 | MS Technology Pvt. Ltd. | B. Tech. (CSE, IT) | 22-01-16 |
90 | R Systems International Ltd. | B. Tech. (CSE, IT) | 23-01-16 |
91 | Nutrilife India Pvt. Ltd. | B. Pharma. | 25-01-16 |
92 | VcareAll Solution Pvt. Ltd | B. Tech. (CSE, IT) | 25-01-16 |
93 | HDFC Bank – 2nd Drive | BBA, MBA, PGDM | 28-01-16 |
94 | Genius Tel Services Pvt. Ltd. | B. Tech.(ECE) | 28-01-16 |
95 | Choice Chemtech Pvt. Ltd. | B. Tech.(EE) | 29-01-16 |
96 | Acme A Point of Perfection Pvt. Ltd. | B. Tech.(EE) | 30-01-16 |
97 | Grindwell Norton Limited (Saint-Gobain Group) | B. Tech (ME) | 01-02-16 |
98 | Unique Engineers | B. Tech.(EE) | 01-02-16 |
99 | Ecosense Sustainable Solutions Pvt. Ltd. | B. Tech (ME) | 02-02-16 |
100 | PIE Infocomm Pvt. Ltd. | Chemical | 03-02-16 |
101 | Binoculars Advertising Pvt. Ltd. | MBA | 03-02-16 |
102 | Evelyn Learning Systems Pvt. Ltd. | B. Tech.(CSE) | 05-02-16 |
103 | PC Solutions Pvt. Ltd. | PGDM, MBA | 06-02-16 |
104 | Barco Electronic Systems Pvt. Ltd. | B. Tech.(CSE) | 08-02-16 |
105 | Bhilai Engineering Corporation Ltd. | B. Tech.(ECE) | 09-02-16 |
106 | Wrig Nanosystems Pvt. Ltd. | B. Pharma. | 09-02-16 |
107 | Spatial Geo Tech Private Limited | Diploma (Civil) | 09-02-16 |
108 | Nestkeys Infratech Pvt. Ltd. | BBA, MBA, PGDM | 10-02-16 |
109 | Rythem Developers Pvt. Ltd. | B. Tech.(ME) | 12-02-16 |
110 | InnovationM- 2nd campus | B. Tech. (CS, IT) | 12-02-16 |
111 | Emtex Eengineering Pvt. Ltd. (IndustryBuying.com) | B. Tech. (ME) | 13-02-16 |
112 | Space Villa Pvt. Ltd. | B. Tech.(Chem.) | 15-02-16 |
113 | TBI Online Pvt. Ltd. | B. Tech. (CS, IT, ECE), MBA & PGDM | 15-02-16 |
114 | Hettich India Pvt. Ltd. | B. Tech. (ME) | 16-02-16 |
115 | Optimus Information Inc | B. Tech. (CS, IT) | 18-02-16 |
116 | Arham Oil-Gas Products Pvt. Ltd. | B. Tech.(IT) | 19-02-16 |
117 | Shotam Instruments Private Limited | B. Tech. (ME, Civil) | 20-02-16 |
118 | Cavisson | ECE | 22-02-16 |
119 | AppzCloud Technologies Pvt. Ltd. | B. Tech. (CS, IT) | 22-02-16 |
120 | IHPL Groups | B. Tech. (CSE, IT) | 24-02-16 |
121 | Exponential Inc | B. Tech. (CS, IT, ECE) | 25-02-16 |
122 | Nestkeys Infratech Pvt. Ltd. - B. Tech. | B. Tech. (CS, IT) | 25-02-16 |
123 | Lares Softech Pvt. Ltd. | MBA | 25-02-16 |
124 | All India Ex-Service Man Electronics & Computer Institute | B. Tech.(ME) | 26-02-16 |
125 | Amps Facilities Management Services Pvt. Ltd | B. Tech. (EE) | 27-02-16 |
126 | Micro Labs Ltd. | B. Pharm. | 28-02-16 |
127 | Shriram Pistons & Rings Ltd. | B. Tech. (CS, IT) | 29-02-16 |
128 | Hewlett Packard Enterprise | B. Tech. (CS, IT, ECE, EE) | 29-02-16 |
129 | Future Forever Pvt. Ltd. | MBA | 01-03-16 |
130 | Omega Healthcare | B. Tech. (Civil) | 01-03-16 |
131 | Next Stag Communication Pvt. Ltd. | B. Tech.(ECE) | 01-03-16 |
132 | Geek Square Technical Services Pvt. Ltd. | B. Tech.(EE) | 02-03-16 |
133 | Arete Consultants Pvt. Ltd. | B. Tech. (CSE, IT) | 02-03-16 |
134 | Akums Drugs & Pharmaceuticals Ltd. | B. Pharm. | 02-03-16 |
135 | Interglobe Technologies | MBA, PGDM (HR) | 03-03-16 |
136 | Asia Pacific Language Solutions | MBA | 03-03-16 |
137 | Anti Clock Technologies | B. Tech.(CSE) | 03-03-16 |
138 | Motherson Molds and Die Casting Limited | B. Tech (EE, EN, ME), MBA & PGDM | 04-03-16 |
139 | Haecom Telesys Pvt. Ltd. | Chemical | 04-03-16 |
140 | Head Field Solutions Pvt. Ltd. | B. Tech. (EE) | 07-03-16 |
141 | Eastern Software Systems Private Limited | B. Tech. (CS, IT) & MCA | 08-03-16 |
142 | Arvind Prakashan Pvt. Ltd. | B. Tech (CS, IT, ECE, EE, ME, Civil), PGDM, MBA, MCA, B. Pharm. & Diploma (ME, EE) | 09-03-16 |
143 | My Box Technology Pvt. Ltd. | CSE | 09-03-16 |
144 | Mahindra Pvt. Ltd. | B. Tech. (IT) | 09-03-16 |
145 | Hexaview Technologies Pvt. Ltd. | B. Tech. (CS, IT) & MCA | 10th & 11-03-16 |
146 | TDI International India (P) Limited | PGDM, MBA | 11-03-16 |
147 | SCG Valves & Co. | MBA | 11-03-16 |
148 | Ienergizer | BBA | 11-03-16 |
149 | Drishti-Soft Solutions Pvt. Ltd. | B. Tech. (CSE, IT) | 12-03-16 |
150 | SBI Card | 10th & 12th Pass (Skill Development – Banking Sales Profile) | 12-03-16 |
151 | KIDZANIA | 10th & 12th Pass (Skill Development) | 12-03-16 |
152 | Tikona Digital | 10th & 12th Pass (Skill Development) | 12-03-16 |
153 | Team Computers | B. Tech. (CSE, IT) | 14-03-16 |
154 | Exotic Events Organizer | ME | 14-03-16 |
155 | Brahmaputra Infrastructure Limited | B. Tech. (Civil) | 14-03-16 |
156 | Exide Industries Limited | PGDM, MBA | 15-03-16 |
157 | Riddhi Siddhi Innovations (INDIA) Pvt. Ltd. | B. Tech (CS, IT, ME), MBA & PGDM | 15-03-16 |
158 | Spectrum Waste Solution Pvt. Ltd. | B. Tech. (EE) | 21-03-16 |
159 | Lakshmi Sugar Mills Co. Limited | ME | 28-03-16 |
160 | Quantum Page Pvt. Ltd. | B. Tech. (CS, IT, EC, EE, ME, Civil) | 30-03-16 |
161 | Sonet Micro Systems Pvt. Ltd. | IT | 30-03-16 |
162 | MS Technology Pvt. Ltd. | B. Tech. (CS, IT) | 01-04-16 |
163 | Bajaj Finance | PGDM - 1st year | 02-04-16 |
164 | kept Bug Technologies Pvt. Ltd. | CSE | 02-04-16 |
165 | Aristo Pharmaceutical Pvt. Ltd. | B. Pharma. & B. Sc. (Biotech) | 04-04-16 |
166 | Webearn Solutions Pvt. Ltd. | B. Tech. (CSE) | 04-04-16 |
167 | Mahindra Comviva Ltd. | BCA, B. Sc (IT/CS) | 05-04-16 |
168 | Abbott India Ltd. | B. Pharma. & B. Sc. (Biotech) | 06-04-16 |
169 | Smart Chip Limited (Paytm) | PGDM - 1st year | 06-04-16 |
170 | Dayal Fertilizers Group | PGDM - HR | 07-04-16 |
171 | Wavetech Technology Pvt. Ltd. | B. Tech. (ECE) | 11-04-16 |
172 | REC Power distribution Company Ltd | B. Tech. (EE) | 12-04-16 |
173 | e4e Healthcare Business services Pvt. Ltd | B. Pharma. & B. Sc. (Biotech) | 13-04-16 |
174 | Ramptel Solutions Pvt. Ltd. | PGDM- HR | 14-04-16 |
175 | Captain Tractors Pvt. Ltd. | B. Tech. (ME) | 19-04-16 |
176 | All e Technologies (P) Ltd. | B. Tech. (CS & IT) & MCA | 22-04-16 |
177 | Landcraft Developers Pvt. Ltd. | B. Tech. (Civil) | 22-04-16 |
178 | HARPY Core Network India | B. Tech. (ECE, EE) | 27-04-16 |
179 | Naaptol Online Shopping Pvt. Ltd. | PGDM | 27-04-16 |
180 | Experis IT Pvt. Ltd. | B. Tech. (CSE, IT & ECE) | 28-04-16 |
181 | Design Co. – a LOHIA Group Company | B. Tech (ME) | 29-04-16 |
182 | JBM Group | B. Tech (ECE, EE, ME, Civil, Chemical) | 06-05-16 |
183 | Avis e Solutions Pvt. Ltd. | B. Tech. (CSE, IT) | 04-05-16 |
184 | Metacube Software Pvt. Ltd. | B. Tech. (CSE, IT & ECE) | 07-05-16 |
185 | CybOrg Technologies | B. Tech. (ECE) | 16-05-16 |
186 | Ace Hardware Pvt. Ltd. | B. Tech. (ME) | 18-05-16 |
187 | Bhagwati Products Limited (Micromax) | Diploma (EE, ECE, ME, CS) | 23-05-16 |
188 | Cvent India Pvt. Ltd | B. Tech. (All Branches) | 08-06-16 |
Companies visited for 2017 Batch – Dr. K. N. Modi Foundation
Sl.No. | Name of Co. | Course/ Branch | Date of visit |
1 | Religare Health Insurance Company Ltd. | BBA/ MBA/ PGDM | 23-08-2016 |
2 | Ashirward Hospital & Research Centre | B. Pharm. | 30-08-2016 |
3 | Unique Engineers Pvt. Ltd. | B. Tech. (Civil) | 26-09-2016 |
4 | Tech Mahindra | B. Tech. (CS, IT, ECE, EE, ME) & MCA | 03-10-2016 |
5 | QA Infotech Pvt. Ltd. | B. Tech. (CS, IT) & MCA | 13-10-2016 |
6 | TechAhead Software | B. Tech. (CSE, IT, ECE) | 15-10-2016 |
7 | Info Edge India Ltd (Jeevansathi.com) | MBA/ PGDM | 17-10-2016 |
8 | Mansukh Securities & Finance Ltd. | MBA | 18-10-2016 |
9 | Vishal Mega Mart | MBA/ PGDM | 19-10-2016 |
10 | R Systems International Ltd. | B. Tech. (CSE, IT) | 20-10-2016 |
11 | Successive Software | B. Tech. (CSE, IT) & MCA | 21-10-2016 |
12 | Apollo Hospitals Enterprise Ltd. | B. Pharm. | 21-10-2016 |
13 | Arvind Prakashan Pvt. Ltd. | B. Tech (CS, IT, ECE, EE, ME, Civil, Chemical), PGDM, MBA | 22-10-2016 |
14 | Mindtree Limited. | B. Tech. (CSE, IT, ECE) | 24-10-2016 |
15 | Eninov Systems Pvt. Ltd. | B. Tech. (CS, IT), MCA, MBA & PGDM | 24 & 25-10-2016 |
16 | AuthBridge Research Services Private Limited | B. Tech. (All Branches), MBA, BBA, BCA | 04-11-2016 |
17 | JK Technosoft Ltd | B. Tech. (CS, IT), MCA | 05-11-2016 |
18 | Godrej Tyson Foods Ltd. | MBA | 07-11-2016 |
19 | Berger Paints India Limited | MBA & PGDM | 09-11-2016 |
20 | Xperia Technologies Pvt. Ltd | MCA | 09-11-2016 |
21 | Tractel Tirfor India Pvt. Ltd. | B. Tech. (ME & EE) | 16-11-2016 |
22 | CapitalVia Global Research Limited | B. Tech. (All Branches), MBA & PGDM | 17-11-2016 |
23 | Ceasefire Industries Ltd | MBA & PGDM | 18-11-2016 |
24 | Webkul Software Pvt. Ltd. | B. Tech. (CS, IT) & MCA | 19-11-2016 |
25 | Nucleus Software Exports Limited | B. Tech. (CSE, IT, ECE, EE, ME) & MCA | 21-11-2016 |
26 | Softgators Tech Pvt. Ltd. | B. Tech. (CSE & IT) | 21-11-2016 |
27 | Bar Span IT Solutions Ltd. | B. Tech. (CSE & IT) | 22-11-2016 |
28 | Genpact | B. Tech. (All Branches), PGDM and MBA (Finance + HR) | 22-11-2016 |
29 | AppzCloud Technologies Pvt. Ltd | B. Tech. (CS, IT) & MCA (Male only) | 23-11-2016 |
30 | British Telecom India Pvt. Ltd. | BBA/BCA/MBA/PGDM | 23-11-2016 |
31 | Just Dial Limited | BBA/MBA/PGDM | 24-11-2016 |
32 | MapmyIndia (CE Info Systems Pvt Ltd) | B. Tech. (Civil) | 25-11-2016 |
33 | Amazon | B. Tech. (CSE, IT, ECE) | 25-11-2016 |
34 | Naaptol Online Shopping Pvt. Ltd. | MBA & PGDM | 25 & 26-10-2016 |
35 | Gold Plus Glass Industry Ltd | B. Tech. (ME & Chemical | 26-11-2016 |
36 | Capgemini | BCA | 28-11-2016 |
37 | Sapient Corporation | B. Tech. (CSE, IT, ECE, EE) | 28-11-2016 |
38 | AON Hewitt | MCA | 30-11-2016 |
39 | Tecknocrat | B. Tech. (Civil) | 01-12-2016 |
40 | CEBS Inc | MCA | 03-12-2016 |
41 | Mirus Solutions Private Ltd. | PGDM | 16-12-2016 |
42 | NTT DATA Global Delivery Services Limited | B. Tech. (CSE, IT, ECE & EE) | 19-12-2016 |
43 | Oppo Mobiles | MBA & PGDM | 16-12-2016 |
44 | Webkul Software Pvt. Ltd. - 2nd Drive | B. Tech. (CSE, IT) & MCA | 24-12-2016 |
45 | Ecosense Sustainable Solutions Pvt. Ltd. | B. Tech. (EE) | 26-12-2016 |
46 | Easyday- Future Retail Ltd. | BBA, MBA, PGDM | 27-12-2016 |
47 | ICICI Prudential | BBA, MBA, PGDM | 28-12-2016 |
48 | CodeQuotient | B. Tech. (CSE & IT) | 30-12-2016 |
49 | Policy Bazaar | BBA, MBA & PGDM | 05-01-2017 |
50 | Click Labs | B. Tech. (CSE, IT) | 07-01-2017 |
51 | Just Dial Limited | B. Tech. (CSE, IT) | 09-01-2017 |
52 | Syscom Corporation Pvt. Ltd | B. Tech. (CSE & IT) | 09-01-2017 |
53 | Indian Army | B. Tech Pre - Final Year | 10-01-2017 |
54 | Panchal Manufacturing Private Limited | B. Tech. (ME) | 10-01-2017 |
55 | Vishwakarma Automotive (P) Ltd. | B. Tech. (ME) | 10-01-2017 |
56 | MS Technology Pvt. Ltd. | B. Tech. (CSE, IT) & MCA | 11-01-2017 |
57 | CocaCola | PGDM | 11-01-2017 |
58 | TALENTNITI | MBA/ PGDM - HR | 12-01-2017 |
59 | Traveltriangle.com (Holiday Triangle Travel Pvt. Ltd.) | B. Tech. (CSE & ECE) | 12-01-2017 |
60 | Space Technology & Education Pvt. Ltd | B. Tech. (All Branches) MBA & PGDM | 13-01-2017 |
61 | V Civilnet India Pvt. Ltd | B. Tech. (Civil) | 13-01-2017 |
62 | Capgemini | B. Tech. (CSE, IT & ECE) | 16-01-2017 |
63 | Evolve Technologies & Services | B. Tech. (CSE & IT) | 16-01-2017 |
64 | Vistaar Financial Services Pvt. Ltd. | MBA/ PGDM | 16-01-2017 |
65 | R K Stock Holding Pvt. Ltd. | B. Tech. (ECE) | 17-01-2017 |
66 | Ananda Group, Ananda Dairy Foods | MBA | 20-01-2017 |
67 | Irawati Constructions Pvt. Ltd. | B. Tech. (Civil & Mechanical) | 19-01-2017 |
68 | SynapseIndia | B. Tech. (CSE, IT, ECE & EE) | 18-01-2017 |
69 | Investors Clinic | MBA/ PGDM | 19-01-2017 |
70 | Berger Paints India Limited | B. Tech. (Chemical) | 20-01-2017 |
71 | Airtel | B. Tech. (ECE) | 24-01-2017 |
72 | All e Technologies (P) Ltd. | B. Tech. (CS, IT) & MCA | 25-01-2017 |
73 | Bhilwara Infotechnology Limited | B. Tech. (CSE, IT, ECE, EE, ME, Chem.) | 25-01-2017 |
74 | EPAYSystems | B. Tech. (CSE, IT, ECE) | 30-01-2017 |
75 | Apex TG India Pvt. Ltd. | B. Tech. (CSE & IT) | 30-01-2017 |
76 | Cynet Systems | B. Pharm. | 31-01-2017 |
77 | SysTools Software Pvt. Ltd. | B. Tech. (CSE, IT) & MCA | 02-02-2017 |
78 | IDS Infotech Ltd. | B. Pharm. & B. Sc. (Bio Technology) | 03-02-2017 |
79 | e-Smart Systems Pvt. Ltd. | B. Tech. (CSE, IT) | 03-02-2017 |
80 | Riding Consulting Engineers Pvt. Ltd. | B. Tech. (ECE) | 06-02-2017 |
81 | Delton Infra Private Limited | B. Tech. (ECE & EE) | 08-02-2017 |
82 | Secure Meters Ltd. | B. Tech. (ECE & EE) | 09-02-2017 |
83 | Sundak Solar Solutions Pvt. Ltd. | B. Tech. (ECE & EE) | 10-02-2017 |
84 | Times Drugs & Pharmaceuticals (P) Ltd. | B. Pharm. | 13-02-2017 |
85 | Fabtute Education Solutions Pvt. Ltd | B. Tech. (All Branches) | 13-02-2017 |
86 | Ace Hardware Pvt. Ltd. | B. Tech. (ME), MBA & Diploma (ME) | 16-02-2017 |
87 | Airtel Broadband - Telesonic Network Pvt. Ltd. | Diploma (ECE & EE) | 16-02-2017 |
88 | Shivam Video Pvt. Ltd. | B. Tech. (EE, EEE, EN) | 21-02-2017 |
89 | Concentrix | BBA, BCA & MBA | 22-02-2017 |
90 | Barclays Technology | B. Tech. (CSE, IT, ECE) | 23-02-2017 |
91 | RDS Infratech Pvt. Ltd. | B. Tech. (Civil) | 23-02-2017 |
92 | Bhagwati Products Limited | Diploma (ME) | 27-02-2017 |
93 | Hike Software Solutions | B. Tech. (CSE & IT) | 27-02-2017 |
94 | Patent Maniac Consulting (P) Ltd. | B. Tech. (Chemical) | 28-02-2017 |
95 | Essline Engineers & Consultant Pvt. Ltd. | B. Tech. (ECE) | 01-03-2017 |
96 | Munjal Showa Limited | Diploma (ME) | 02-03-2017 |
97 | R Square G Web Solution | B. Tech. (CSE & IT) | 02-03-2017 |
98 | Hyper Filteration Pvt. Ltd. | B. Tech. (ME & Civil) | 03-03-2017 |
99 | Cavisson Systems Inc | MBA & PGDM | 06-03-2017 |
100 | Sanofi India Limited | B. Pharm. | 07-03-2017 |
101 | Ramptel Solutions Pvt. Ltd | MBA | 08-03-2017 |
102 | D Soft Learning Solution Pvt. Ltd. | B. Tech. (CSE & IT) | 10-03-2017 |
103 | Channelplay Limited | PGDM | 16-03-2017 |
104 | Samsung R&D Institute India | B. Tech. (CSE, IT) | 17-03-2017 |
105 | Panchtatva Infrastructure Ltd. | B. Tech. (Civil) | 20-03-2017 |
106 | Yardi Software India Private Limited | B. Tech. (CSE & IT) | 22-03-2017 |
107 | Mobiloitte Technologies (I) Pvt. Ltd. | B. Tech. (CSE & IT) | 22-03-2017 |
108 | J. Mitra and Co. Pvt. Ltd. | B. Tech. (ME & EE) | 23-03-2017 |
109 | Royal Bank of Scotland (RBS) | BBA | 23-03-2017 |
110 | Info Edge India Ltd (Naukrigulf.com) | PGDM | 23-03-2017 |
111 | Atlas Copco (India) Limited | B. Tech. & Diploma (ME & EE) | 23-03-2017 |
112 | CSC Technologies India Pvt Ltd | B. Tech. (CSE & IT) | 24-03-2017 |
113 | Drishti-Soft Solutions Pvt. Ltd. | B. Tech. (CSE & IT) | 25-03-2017 |
114 | Sheltera Consultants Pvt. Ltd. | B. Tech. & Diploma (Civil) | 25-03-2017 |
115 | Asahi India Glass Ltd. | B. Tech. (EE), PGDM/ MBA - HR | 27-03-2017 |
116 | FinEdge Advisory Private Limited | PGDM | 28-03-2017 |
117 | Girish Chemical Industries(GCI) | B. Tech. (Chemical) | 28-03-2017 |
118 | Quantum Page Pvt. Ltd | B. Tech. (All Branches) | 29-03-2017 |
119 | Adobe Systems | B. Tech. (CSE, IT, ECE) | 29-03-2017 |
120 | Naaptol Online Shopping Pvt. Ltd.- 2nd Interview | PGDM | 30-03-2017 |
121 | Futiq Technologies | B. Tech. (CSE & IT) | 30-03-2017 |
122 | Nippon Data Systems Limited | B. Tech. (CSE & IT) | 30-03-2017 |
123 | Fareye Technologies | B. Tech. (CSE & IT) | 31-03-2017 |
124 | Acadecraft | B. Tech. (EE, ME & Civil) | 31-03-2017 |
125 | Hippo Innovations | B. Tech. (CSE, IT, ECE) | 08-04-2017 |
126 | KritiKal Solutions Private Limited (KSPL) | B. Tech. (ECE & EE) | 31-03-2017 |
127 | CSC Technologies India Pvt. Ltd. | BBA/ BCA | 03-04-2017 |
128 | Karvy Stock Broking Limited | MBA & PGDM | 06-04-2017 |
129 | Aristo Pharmaceutical Pvt. Ltd. | B. Pharm. | 06-04-2017 |
130 | GrapeCity India Pvt. Ltd. | B. Tech. (CS, IT) | 07-04-2017 |
131 | IL&FS Technologies Ltd. | MBA (Finance) | 04-04-2017 |
132 | Sogefi MNR Engine Systems India | B. Tech. & Diploma (ME – Male Only) | 06-04-2017 |
133 | ART-N-GLASS Ltd. | B. Tech. (ME) & MBA/ PGDM | 10-04-2017 |
134 | Highlife Solution Pvt. Ltd. | MBA/ PGDM (Marketing/ Finance) | 12-04-2017 |
135 | Tech Mahindra | BBA/ BCA | 12-04-2017 |
136 | Josh Technology Group | B. Tech. (CSE, IT) & MCA | 12-04-2017 |
137 | Stellar Data Recovery Ltd. | B. Tech. (CSE, IT) & MCA | 14-04-2017 |
138 | Ola Cabs | B. Tech. (CSE, IT) | 08-04-2017 |
139 | Applied Techno Products Private Limited | B. Tech (ECE & EE) | 14-04-2017 |
140 | CIK Telecom India Private Limited | B. Tech (All Branches) | 14-04-2017 |
141 | Angel Broking Pvt. Ltd. | MBA/ PGDM | 15-04-2017 |
142 | Adeptia India Private Limited | B. Tech. (CSE, IT & ECE) | 15-04-2017 |
143 | eClinicalWorks | B. Tech. (CSE, IT, ECE), MBA/ PGDM | 19-04-2017 |
